| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $4.39 | $4.44 | $4.30 | $4.34 | 437,882 | 1:1 |
| August 25, 2026 | $4.30 | $4.38 | $4.29 | $4.37 | 505,362 | 1:1 |
| August 26, 2026 | $4.26 | $4.35 | $4.19 | $4.21 | 1,911,817 | 1:1 |
| August 27, 2026 | $4.26 | $4.33 | $3.94 | $4.02 | 2,000,463 | 1:1 |
| August 28, 2026 | $3.88 | $3.90 | $3.35 | $3.40 | 3,585,290 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG