| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $2.90 | $2.98 | $2.90 | $2.92 | 351,733 | 1:1 |
| October 6, 2026 | $2.95 | $3.02 | $2.92 | $3.01 | 423,749 | 1:1 |
| October 7, 2026 | $2.97 | $2.97 | $2.91 | $2.93 | 277,278 | 1:1 |
| October 8, 2026 | $2.98 | $3.14 | $2.98 | $3.14 | 1,380,236 | 1:1 |
| October 9, 2026 | $3.15 | $3.25 | $3.01 | $3.06 | 907,952 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG