| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $4.54 | $4.62 | $4.54 | $4.57 | 417,843 | 1:1 |
| July 14, 2026 | $4.60 | $4.66 | $4.56 | $4.59 | 643,533 | 1:1 |
| July 15, 2026 | $4.63 | $4.75 | $4.56 | $4.71 | 655,850 | 1:1 |
| July 16, 2026 | $4.71 | $4.80 | $4.70 | $4.75 | 400,134 | 1:1 |
| July 17, 2026 | $4.69 | $4.80 | $4.65 | $4.76 | 439,734 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG