| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $4.88 | $4.97 | $4.83 | $4.96 | 375,995 | 1:1 |
| August 4, 2026 | $4.95 | $4.98 | $4.88 | $4.92 | 208,767 | 1:1 |
| August 5, 2026 | $4.93 | $4.99 | $4.87 | $4.89 | 280,196 | 1:1 |
| August 6, 2026 | $4.85 | $4.86 | $4.76 | $4.82 | 223,441 | 1:1 |
| August 7, 2026 | $4.82 | $4.89 | $4.82 | $4.86 | 376,398 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG